<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: art about crafts- linen in ireland</title>
	<atom:link href="http://whipup.net/2006/03/17/art-about-crafts-linen-in-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://whipup.net/2006/03/17/art-about-crafts-linen-in-ireland/</link>
	<description>handcraft in a hectic world</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:28:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Izzy Evensen</title>
		<link>http://whipup.net/2006/03/17/art-about-crafts-linen-in-ireland/comment-page-1/#comment-493910</link>
		<dc:creator>Izzy Evensen</dc:creator>
		<pubDate>Mon, 23 Feb 2009 13:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/?p=185#comment-493910</guid>
		<description>I&#039;m a bit late commenting on this article, but check out the National Museum of Ireland - Country Life in Co. Mayo too.  They have some lovely exhibitions and events on especially the current one  http://www.museum.ie/en/exhibition/common-threads.aspx</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit late commenting on this article, but check out the National Museum of Ireland &#8211; Country Life in Co. Mayo too.  They have some lovely exhibitions and events on especially the current one  <a href="http://www.museum.ie/en/exhibition/common-threads.aspx" rel="nofollow">http://www.museum.ie/en/exhibition/common-threads.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen (Thoughts from the Bus Stop)</title>
		<link>http://whipup.net/2006/03/17/art-about-crafts-linen-in-ireland/comment-page-1/#comment-1210</link>
		<dc:creator>Kristen (Thoughts from the Bus Stop)</dc:creator>
		<pubDate>Thu, 23 Mar 2006 16:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/?p=185#comment-1210</guid>
		<description>More about the Knitting Map here: http://www.halfangel.ie/knitting-ie/theknittingmap.html

I also feel very inspired by looking at the photos on the website of the Sheelin Irish Lace Museum: http://www.irishlacemuseum.com/

One of my favourite textile artists, Michael Brennand-Wood, produced works by blowing up traditional lace patterns and using them as his starting point:
http://www.caa.org.uk/cvs/photos/brennand-wood-michael_textiles.jpg

He carved channels out of a wood panel and then stuffs the channels with rags. More: http://www.recirca.com/articles/michaelbrennandwood/index.shtml</description>
		<content:encoded><![CDATA[<p>More about the Knitting Map here: <a href="http://www.halfangel.ie/knitting-ie/theknittingmap.html" rel="nofollow">http://www.halfangel.ie/knitting-ie/theknittingmap.html</a></p>
<p>I also feel very inspired by looking at the photos on the website of the Sheelin Irish Lace Museum: <a href="http://www.irishlacemuseum.com/" rel="nofollow">http://www.irishlacemuseum.com/</a></p>
<p>One of my favourite textile artists, Michael Brennand-Wood, produced works by blowing up traditional lace patterns and using them as his starting point:<br />
<a href="http://www.caa.org.uk/cvs/photos/brennand-wood-michael_textiles.jpg" rel="nofollow">http://www.caa.org.uk/cvs/photos/brennand-wood-michael_textiles.jpg</a></p>
<p>He carved channels out of a wood panel and then stuffs the channels with rags. More: <a href="http://www.recirca.com/articles/michaelbrennandwood/index.shtml" rel="nofollow">http://www.recirca.com/articles/michaelbrennandwood/index.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cele</title>
		<link>http://whipup.net/2006/03/17/art-about-crafts-linen-in-ireland/comment-page-1/#comment-1181</link>
		<dc:creator>Cele</dc:creator>
		<pubDate>Wed, 22 Mar 2006 20:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/?p=185#comment-1181</guid>
		<description>Lovely to a Great exhibition like this on Whipup . My kids and I visited it yesterday and its is lovely to see it meantioned on line. The exhibition also contains some installations which my son loved.</description>
		<content:encoded><![CDATA[<p>Lovely to a Great exhibition like this on Whipup . My kids and I visited it yesterday and its is lovely to see it meantioned on line. The exhibition also contains some installations which my son loved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhelynn</title>
		<link>http://whipup.net/2006/03/17/art-about-crafts-linen-in-ireland/comment-page-1/#comment-1059</link>
		<dc:creator>Rhelynn</dc:creator>
		<pubDate>Fri, 17 Mar 2006 16:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/?p=185#comment-1059</guid>
		<description>Thanks for showing us this - it is really a beautiful exhibition, and a great topic for today!  The binary code project is really amazing.  The first picture of the linen yarn grabs at my heart ;o)</description>
		<content:encoded><![CDATA[<p>Thanks for showing us this &#8211; it is really a beautiful exhibition, and a great topic for today!  The binary code project is really amazing.  The first picture of the linen yarn grabs at my heart ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://whipup.net/2006/03/17/art-about-crafts-linen-in-ireland/comment-page-1/#comment-1043</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 16 Mar 2006 20:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/?p=185#comment-1043</guid>
		<description>You also might be interested in &lt;a href=&quot;http://www.halfangel.ie/knitting-ie/theknittingmap.html&quot; rel=&quot;nofollow&quot;&gt;The Knitting Map&lt;/a&gt;: &quot;During 2005, different technologies will observe and measure aspects of the city centre [of Cork, Ireland] – the movement of people, as well as the weather – how rainy, warm or windy it is. The Knitting Map then translates this information into a vast knitting pattern which is updated daily. In a single space in the city, fifty people will knit this pattern, every day for a year. The Knitting Map will grow into a vast, textured, colourful textile, that documents what happens in Cork in 2005.&quot;</description>
		<content:encoded><![CDATA[<p>You also might be interested in <a href="http://www.halfangel.ie/knitting-ie/theknittingmap.html" rel="nofollow">The Knitting Map</a>: &#8220;During 2005, different technologies will observe and measure aspects of the city centre [of Cork, Ireland] – the movement of people, as well as the weather – how rainy, warm or windy it is. The Knitting Map then translates this information into a vast knitting pattern which is updated daily. In a single space in the city, fifty people will knit this pattern, every day for a year. The Knitting Map will grow into a vast, textured, colourful textile, that documents what happens in Cork in 2005.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
