<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Exploration: What You Can Learn from the Great Painters</title>
	<atom:link href="http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/feed/" rel="self" type="application/rss+xml" />
	<link>http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/</link>
	<description>handcraft in a hectic world</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:28:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dorie</title>
		<link>http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/comment-page-1/#comment-8527</link>
		<dc:creator>dorie</dc:creator>
		<pubDate>Wed, 02 Aug 2006 01:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/#comment-8527</guid>
		<description>oh-that looks like so much fun.  it&#039;s the answer to the missing color!</description>
		<content:encoded><![CDATA[<p>oh-that looks like so much fun.  it&#8217;s the answer to the missing color!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nipomo</title>
		<link>http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/comment-page-1/#comment-8501</link>
		<dc:creator>Nipomo</dc:creator>
		<pubDate>Tue, 01 Aug 2006 20:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/#comment-8501</guid>
		<description>This is a valuable exercise, but something more to consider is the color quality of the reproduction you are using. Good to try and see all the colors that make up a great picture and how a little of something or something kind of icky on its own makes a big difference to the whole, but keep in the back of your mind a healthy skepticism about the colors that are in the reproduction. If your intuition tells you the colors don&#039;t quite go together or aren&#039;t rich enough, trust yourself because the reproduction could be quite off. 

A fun experiment might be if you have a big museum near by, find an art book picture of a picture in the museum or print one on your printer off the Internet and go compare the real thing to your reproduction. It might cause you in the future to use the reproduction as a reference but make your palette much richer.</description>
		<content:encoded><![CDATA[<p>This is a valuable exercise, but something more to consider is the color quality of the reproduction you are using. Good to try and see all the colors that make up a great picture and how a little of something or something kind of icky on its own makes a big difference to the whole, but keep in the back of your mind a healthy skepticism about the colors that are in the reproduction. If your intuition tells you the colors don&#8217;t quite go together or aren&#8217;t rich enough, trust yourself because the reproduction could be quite off. </p>
<p>A fun experiment might be if you have a big museum near by, find an art book picture of a picture in the museum or print one on your printer off the Internet and go compare the real thing to your reproduction. It might cause you in the future to use the reproduction as a reference but make your palette much richer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tisra</title>
		<link>http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/comment-page-1/#comment-8494</link>
		<dc:creator>Tisra</dc:creator>
		<pubDate>Tue, 01 Aug 2006 18:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/#comment-8494</guid>
		<description>Oooooh.  I love this idea.</description>
		<content:encoded><![CDATA[<p>Oooooh.  I love this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/comment-page-1/#comment-8465</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 01 Aug 2006 12:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/#comment-8465</guid>
		<description>Yes - That does look like a really valuable exercise -- and fun too.  I can see a whole series of little quilts inspired by the palettes of the great ones!</description>
		<content:encoded><![CDATA[<p>Yes &#8211; That does look like a really valuable exercise &#8212; and fun too.  I can see a whole series of little quilts inspired by the palettes of the great ones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/comment-page-1/#comment-8452</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Tue, 01 Aug 2006 06:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/#comment-8452</guid>
		<description>That&#039;s a really fabulous idea, have never thought of it before but will definitely use that technique.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really fabulous idea, have never thought of it before but will definitely use that technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pantomime dame</title>
		<link>http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/comment-page-1/#comment-8451</link>
		<dc:creator>pantomime dame</dc:creator>
		<pubDate>Tue, 01 Aug 2006 06:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/#comment-8451</guid>
		<description>here is a really great interactive website to explore the concept.  just when you think you are going in circles, you realize that there is a whole other spectrum that you stumble upon.  go see what there is to see!

http://interact10ways.com/usa/information_interactive.htm</description>
		<content:encoded><![CDATA[<p>here is a really great interactive website to explore the concept.  just when you think you are going in circles, you realize that there is a whole other spectrum that you stumble upon.  go see what there is to see!</p>
<p><a href="http://interact10ways.com/usa/information_interactive.htm" rel="nofollow">http://interact10ways.com/usa/information_interactive.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domesticali</title>
		<link>http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/comment-page-1/#comment-8448</link>
		<dc:creator>domesticali</dc:creator>
		<pubDate>Tue, 01 Aug 2006 05:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/2006/08/01/color-exploration-what-you-can-learn-from-the-great-painters/#comment-8448</guid>
		<description>Wow, what a fascinating exercise. So often we look without seeing.</description>
		<content:encoded><![CDATA[<p>Wow, what a fascinating exercise. So often we look without seeing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
