<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Map collages</title>
	<atom:link href="http://whipup.net/2008/01/17/map-collages/feed/" rel="self" type="application/rss+xml" />
	<link>http://whipup.net/2008/01/17/map-collages/</link>
	<description>handcraft in a hectic world</description>
	<pubDate>Wed, 19 Nov 2008 23:59:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Elizabeth</title>
		<link>http://whipup.net/2008/01/17/map-collages/#comment-262173</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sun, 20 Jan 2008 19:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/2008/01/17/map-collages/#comment-262173</guid>
		<description>this is fantastic!  thanks for the idea!  off to find the old car atlas....</description>
		<content:encoded><![CDATA[<p>this is fantastic!  thanks for the idea!  off to find the old car atlas&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Mom Cafe &#187; Blog Archive &#187; Creative Speedlinking</title>
		<link>http://whipup.net/2008/01/17/map-collages/#comment-261412</link>
		<dc:creator>Creative Mom Cafe &#187; Blog Archive &#187; Creative Speedlinking</dc:creator>
		<pubDate>Sat, 19 Jan 2008 11:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/2008/01/17/map-collages/#comment-261412</guid>
		<description>[...] Map Collages - A super fun idea for parnts and teachers alike! All you need are old maps and kids eager to cut and glue. I know mines are always eager to cut and glue something. [...]</description>
		<content:encoded><![CDATA[<p>[...] Map Collages - A super fun idea for parnts and teachers alike! All you need are old maps and kids eager to cut and glue. I know mines are always eager to cut and glue something. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hrsj</title>
		<link>http://whipup.net/2008/01/17/map-collages/#comment-260477</link>
		<dc:creator>hrsj</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/2008/01/17/map-collages/#comment-260477</guid>
		<description>that is such an imaginative exercise for children and a great way for them to see/use pattern!</description>
		<content:encoded><![CDATA[<p>that is such an imaginative exercise for children and a great way for them to see/use pattern!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judean</title>
		<link>http://whipup.net/2008/01/17/map-collages/#comment-260475</link>
		<dc:creator>judean</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://whipup.net/2008/01/17/map-collages/#comment-260475</guid>
		<description>So clever! Both the assignment and your students pieces!</description>
		<content:encoded><![CDATA[<p>So clever! Both the assignment and your students pieces!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
